Ubud Villa Liang
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 390 | USD 410 |
| from 03/04/2026 to 20/04/2026 | High season | 3 nights | USD 450 | USD 490 |
| from 20/04/2026 to 01/07/2026 | Low season | 2 nights | USD 390 | USD 410 |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 450 | USD 490 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 390 | USD 410 |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | USD 520 | USD 520 |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 15% off for a booking more than 90 days before the stay
- 15% off for a stay of 2 nights or longer for a stay from 01/02/2026 to 01/04/2026
- 10% off for a stay of 2 nights or longer for a stay from 12/01/2026 to 01/02/2026