Ubud Villa Liang
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 31/05/2026 to 01/07/2026 | Low season | 2 nights | 24.220 PHP | 25.460 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 27.940 PHP | 30.430 PHP |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | 24.220 PHP | 25.460 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 3 nights | 32.290 PHP | 32.290 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 24.220 PHP | 25.460 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 27.940 PHP | 30.430 PHP |
| from 12/04/2027 to 01/07/2027 | Low season | 2 nights | 24.220 PHP | 25.460 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 27.940 PHP | 30.430 PHP |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | 24.220 PHP | 25.460 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 3 nights | 32.290 PHP | 32.290 PHP |
Discounts (conditions apply)
- 10% off for a booking more than 90 days before the stay
- 15% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/01/2027
- 20% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026